Munthirivallikal Thalirkkumbol Box office Collection Report

Another blockbuster for Mohanlal? He started 2017 with a strong note as his delayed release ‘ Munthirivallikal Thalirkkumbol’ started its box office journey very strongly. Even though it was released on a off festival date, this Jibu Jacob directed movie collected ₹2.62 crores on its first day. Thus it became the highest first day grosser after Pulimurugan and  Jomonte Suvisheshangal. The movie went on to collect ₹ 8.72 Crores from the first week end business.

The movie got warm reception everywhere as this is the second movie released after the strike conducted by theater owners. Movie is getting family audience as the initial reviews came out were very promising.

Read review: Outcomes of Better Parenting

Kerala Collection

Date Day Gross Collection
20-Jan-2017 1st Day collection ₹ 2.62 Crores ₹ 2.62 Crores
21-Jan-2017 2nd Day collection ₹ 5.46 Crores ₹ 2.84 Crores
22-Jan-2017 3rd Day collection ₹ 8.72 Crores ₹ 3.26 Crores
23-Jan-2017 4th Day collection ₹ 10.63 Crores ₹ 1.91 Crores
24-Jan-2017 5th Day collection ₹ 12.21 Crores ₹ 1.58 Crores
25-Jan-2017 6th Day collection ₹ 13.89 Crores ₹ 1.68 Crores
29-Jan-2017 10th Day collection ₹ 19.65 Crores
02-Feb-2017 14th Day collection ₹ 22.18 Crores
23-Feb-2017 35th day collection ₹ 29.89 Crores
02-Mar-2017 42nd day collection ₹ 31.00 Crores

Kochi Multiplexes Collection

Date Day Collection Gross Occupancy
20-Jan-2017 1st Day collection 11.43 Lakhs 11.43 Lakhs 87.59 %
21-Jan-2017 2nd Day collection 12.33 Lakhs 23.76 Lakhs 93.71%
22-Jan-2017 3rd Day collection 13.76 Lakhs 37.52 Lakhs 98.43 %
23-Jan-2017 4th Day collection 9.98 Lakhs 47.05 Lakhs 76.79 %
24-Jan-2017 5th Day collection 9.19 Lakhs 57.03 Lakhs 76.88 %
25-Jan-2017 6th Day collection 7.89 Lakhs 64.92 Lakhs 70.02 %
26-Jan-2017 7th Day collection 12.25 Lakhs 77.17 Lakhs 98.17 %
27-Jan-2017 8th Day collection 8.08 Lakhs 85.25 Lakhs 67.18 %
28-Jan-2017 9th Day collection 10.42 Lakhs 95.67 Lakhs 83.03 %
29-Jan-2017 10th Day collection 11.43 Lakhs 107.10 Lakhs 89.72 %
30-Jan-2017 11th Day collection 5.44 Lakhs 112.54 Lakhs 47.05 %
31-Jan-2017 12th Day collection 5.49 Lakhs 118.03 Lakhs 49.70 %
01-Feb-2017 13th Day collection 4.29 Lakhs 122.32 Lakhs 36.86 %
02-Feb-2017 14th Day collection 4.16 Lakhs 126.48 Lakhs 35.58 %
03-Feb-2017 15th Day collection 4.54 Lakhs 131.02 Lakhs 38.42 %
04-Feb-2017 16th Day collection 6.80 Lakhs 137.82 Lakhs 64.04 %
05-Feb-2017 17th Day collection 8.01 Lakhs 145.83 Lakhs 72.43 %
06-Feb-2017 18th Day collection 2.54 Lakhs 148.37 Lakhs 24.90 %
07-Feb-2017 19th Day collection 2.46 Lakhs 150.83 Lakhs 26.59 %
08-Feb-2017 20th Day collection 2.78 Lakhs 153.61 Lakhs 27.52 %
09-Feb-2017 21th Day collection 2.24 Lakhs 155.85 Lakhs 26.13 %
25-Feb-2017 37th Day collection 1.57 Lakhs 186.21 Lakhs 86.27 %
26-Feb-2017 38th Day collection 1.44 Lakhs 187.66 Lakhs 77.38 %

Leave a Comment