Velipadinte Pusthakam Box office Collection Report
Velipadinte Pusthakam, the movie, which is one of the most anticipated movies of the season, as it is the first movie from the much awaited combo Mohanlal – Lal Jose, was released on August 31. The movie that has opened to mixed opinion, has amassed a collection of 14.56 Lakhs from Cochin multiplexes with an average occupancy of about 81%. This can be considered as an excellent opening. The movie is now the third highest opening day grosser at Cochinplexes after Jomonte Suvisheshangal and Ezra. Here is the detailed collection report of Velipadinte Pusthakam.
The movie has got 903 shows across the Kerala on the first day. Though the movie has got mixed reviews the first day night shows got good occupancies. It has got 3.72 Crores from the first day from Kerala.
Must read: Onam 2017 : Who is the real winner?
Kerala Boxoffice
Date | Day | Collection | Gross |
---|---|---|---|
31-August-2017 | 1st Day Collection | 3.72 Crores | 3.72 Crores |
1-September-2017 | 2nd Day Collection | 2.13 Crores | 5.85 Crores |
5-September-2017 | 6 Days Collection | 11.49 Crores | |
7-September-2017 | 8th Day collection | 13.47 Crores | |
24-September-2017 | 25 Days collection | 15.49 Crores | |
1-October-2017 | 32 Days collection | 17.06 Crores | |
Final Gross | 17.21 Crores |
UAE Boxoffice
Days | Collection |
---|---|
1st Week Collection | 2.39 Crores |
Final Gross | 3.7 Crores |
Kochi Multiplex Collection Report
Date | Day | Collection | Gross |
---|---|---|---|
31-August-2017 | 1st Day Collection | 14.56 Lakhs | 14.56 Lakhs |
1-September-2017 | 2nd Day Collection | 6.55 Lakhs | 21.07 Lakhs |
2-September-2017 | 3rd Day Collection | 5.19 Lakhs | 26.25 Lakhs |
3-September-2017 | 4th Day Collection | 4.77 Lakhs | 31.03 Lakhs |
4-September-2017 | 5th Day Collection | 4.59 Lakhs | 35.62 Lakhs |
5-September-2017 | 6th Day Collection | 4.43 Lakhs | 40.05 Lakhs |
6-September-2017 | 7th Day Collection | 4.04 Lakhs | 44.09 Lakhs |
7-September-2017 | 8th Day Collection | 2.59 Lakhs | 46.27 Lakhs |
8-September-2017 | 9th Day Collection | 1.99 Lakhs | 48.27 Lakhs |
9-September-2017 | 10th Day Collection | 2.89 Lakhs | 51.17 Lakhs |
10-September-2017 | 11th Day Collection | 3.09 Lakhs | 54.27 Lakhs |
11-September-2017 | 12th Day Collection | 1.39 Lakhs | 55.66 Lakhs |
12-September-2017 | 13th Day Collection | 1.37 Lakhs | 56.64 Lakhs |
Multiplex collection courtesy: Forumkeralam