Achayans Box office collection report
Mollywood’s family hero Jayaram’s latest outing Achayans directed by Aadupuliyattam fame Kannan Thamarakkulam was released on May 19 with average audience response. The performance of movie at the Kerala box-office is strictly average and that of Kochi multiplexes is below average. The movie has a huge star cast including Prakash Raj, Unni Mukundan, Adil Ibrahim and Sanju Sivaram, Amala Paul, Anu Sithara and Sshivada. Here is the detailed box-office collection report of the movie.
Kerala Box Office Collection
Date | Day | Collection | Gross |
---|---|---|---|
19-May-2017 | 1st Day Collection | 68 Lakhs | 68 Lakhs |
20-May-2017 | 2nd Day Collection | 90 Lakhs | 1.58 Crore |
21-May-2017 | 3rd Day Collection | 1.10 Crore | 2.68 Crores |
11-June-2017 | 21 Days Collection | 9.40 Crores | |
Final | 11.35 Crores |
Kochi Multiplex Collection Report
Date | Day | Collection | Gross |
---|---|---|---|
19-May-2017 | 1st Day Collection | 0.25 Lakhs | 0.25 Lakhs |
20-May-2017 | 2nd Day Collection | 0.31 Lakhs | 0.56 Lakhs |
21-May-2017 | 3rd Day Collection | 0.63 Lakhs | 1.19 Lakhs |
22-May-2017 | 4th Day Collection | 0.39 Lakhs | 1.58 Lakhs |
23-May-2017 | 5th Day Collection | 0.39 Lakhs | 1.97 Lakhs |
24-May-2017 | 6th Day Collection | 0.40 Lakhs | 2.37 Lakhs |
25-May-2017 | 7th Day Collection | 0.38 Lakhs | 2.75 Lakhs |
Kochi Multiplexes Collection Courtesy: Snehasallapam